Moteurs TFE731 à vendre

Moteurs TFE731 à vendre

Serial # Total Time Total Cycles MPI Hours Remaining CZI Hours Remaining Status
TFE731-2-1C P89353 7384.0 6026 832.2 881.7 Sold
TFE731-2-1C P73268 7862.7 6689 838.2 2280.5 Available
TFE731-2-1C P74731 12942.2 9487 1400.0 2703.8 3 week LT
TFE731-3-1G P77482 8950.2 6359 460.9 396.8 Available
TFE731-3-1G P77488 9213.6 6977 1335.4 1457.3 Sale Pending
TFE731-3C-100S P87128 10248.5 8699 2100.0 2001.9 Sold
TFE731-3C-200G P96119 7980.9 6975 1437.2 3537.2 Available
TFE731-3C-200G P96121 7900.6 6856 1446.3 3546.3 Available
TFE731-3-1C P75316 8441.3 5831 65.7 2865.7 Hold for Lease
TFE731-5R-1H P91459 11978.0 9416 1491.1 3591.1 Sold
TFE731-5BR-1C P97165 10636.2 6184 2500.0 5000.0 Sold
TFE731-5BR-1C P97170 10738.6 6318 2500.0 5000.0 Sold
TFE731-5BR-1H P107493 4242.7 2868 2500.0 5000.0 Sold
TFE731-5BR-1H P107263 8965.7 6035 2500.0 5000.0 Sold
TFE731-20AR-1B P111160 8518.7 14588 1947.3 2469.4 Sold
TFE731-50R-1H P122396 419.8 275 3080.2 6580.2 Sold
TFE731-60-1C P112240 7895.1 2855 1774.4 2934.7 Sold
TFE731-60-1C P112243 7872.3 2838 2232.4 2842.4 Sold
TFE731-60-1C P112245 8064.1 2908 2232.4 2676.7 Sold
PART SEARCH
Français